0
Surgical Outreach Activities
0
Locations
0
Free Surgeries for Indigent Patients
0
Volunteers & Professionals
| MISSION | DATE | HOSPITAL | LOCATION | PATIENTS OPERATED |
| 1 | DECEMBER 9-12, 2014 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 92 |
| 2 | JANUARY 26-30, 2015 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 109 |
| 3 | FEBRUARY 23-27, 2015 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 88 |
| 4 | MARCH 15-19, 2015 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 92 |
| 5 | APRIL 14-24, 2015 | Salvacion Oppus Yniguez Memorial Provincial Hospital | Maasin City, Southern Leyte | 94 |
| 6 | MAY 22-25, 2015 | Don Salvador Benedicto Memorial District Hospital | La Carlota City, Negros Occidental | 86 |
| 7 | JUNE 23-28, 2015 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 117 |
| 8 | JULY 24-29, 2015 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 82 |
| 9 | AUGUST 2-10, 2015 | Salvacion Oppus Yniguez Memorial Provincial Hospital | Maasin City, Southern Leyte | 89 |
| 10 | AUGUST 11-14, 2015 | Sogod District Hospital | Sogod, Leyte | 86 |
| 11 | AUGUST 19-25, 2015 | Don Salvador Benedicto Memorial District Hospital | La Carlota City, Negros Occidental | 91 |
| 12 | SEPTEMBER 21-26, 2015 | Anahawan District Hospital | Anahawan, Southern Leyte | 109 |
| 13 | OCTOBER 25-29, 2015 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 77 |
| 14 | NOVEMBER 11-15, 2015 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 93 |
| 15 | NOVEMBER 21-29, 2015 | Baybay City Immaculate Conception Hospital | Baybay City, Leyte | 152 |
| 16 | DECEMBER 9-13, 2015 | Sen. Gerardo M. Roxas Memorial District Hospital | Dao, Capiz | 89 |
| 17 | JANUARY 13-17, 2016 | Don Salvador Benedicto Memorial District Hospital | La Carlota City, Negros Occidental | 84 |
| 18 | JANUARY 23-28, 2016 | Leyte Provincial Hospital | Palo, Leyte | 157 |
| 19 | FEBRUARY 9-14, 2016 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 80 |
| 20 | FEBRUARY 22-29, 2016 | Ormoc District Hospital | Ormoc, Leyte | 185 |
| 21 | APRIL 23-29, 2016 | Teodoro B. Galagar District Hospital | Jagna, Bohol | 189 |
| 22 | JULY 13-15, 2016 | Anahawan District Hospital | Anahawan, Southern Leyete | 93 |
| 23 | AUGUST 19-23, 2016 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 98 |
| 24 | OCTOBER 4-8, 2016 | Eleuterio T. Decena Memorial Hospital | Hinoba-an, Negros Occidental | 108 |
| 25 | OCTOBER 24-28, 2016 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 86 |
| 26 | DECEMBER 15-17, 2016 | Jesus M. Colmenares District Hospital | Balasan, Iloilo | 87 |
| 27 | JANUARY 26-29, 2017 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 95 |
| 28 | MARCH 4-9, 2017 | Jesus M. Colmenares District Hospital | Balasan, Iloilo | 104 |
| 29 | APRIL 4-9, 2017 | Don Emilio Del Valle Memorial Hospital | Ubay, Bohol | 92 |
| 30 | MAY 8-11, 2017 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 102 |
| 31 | JUNE 10-13, 2017 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 79 |
| 32 | AUGUST 4-9, 2017 | Teodoro B. Galagar District Hospital | Jagna, Bohol | 92 |
| 33 | AUGUST 15-19, 2017 | Ibajay District Hospital | Ibajay, Aklan | 110 |
| 34 | AUGUST 29-SEPTEMBER 4, 2017 | Culasi District Hospital | Culasi, Antique | 93 |
| 35 | SEPTEMBER 28-OCTOBER 1, 2017 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 75 |
| 36 | OCTOBER 9-13, 2017 | Ormoc District Hospital | Ormoc, Leyte | 92 |
| 37 | OCTOBER 21-25, 2017 | Leyte Provincial Hospital | Palo, Leyte | 93 |
| 38 | NOVEMBER 8-11, 2017 | Monfort Extension Hospital | Barotac Nuevo, Iloilo | 124 |
| 39 | DECEMBER 18-21, 2017 | WVSU Medical Center | Iloilo City, Iloilo | 83 |
| 40 | JANUARY 21-25, 2018 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 99 |
| 41 | FEBRUARY 5-10, 2018 | San Carlos City Hospital | San Carlos City, Negros Occidental | 107 |
| 42 | MARCH 20-24, 2018 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 81 |
| 43 | APRIL 5-8, 2018 | Sara District Hospital | Sara, Iloilo | 97 |
| 44 | MAY 1-5, 2018 | Negros Oriental Provincial Hospital | Dumaguete City, Negros Oriental | 125 |
| 45 | JULY 1-7, 2018 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 97 |
| 46 | AUGUST 29 – SEPTEMBER 4, 2018 | Eleuterio T. Decena Memorial Hospital | Hinoba-an, Negros Occidental | 89 |
| 47 | SEPTEMBER 19-24, 2018 | Salvacion Oppus Yniguez Memorial Provincial Hospital | Maasin City, Southern Leyte | 102 |
| 48 | NOVEMBER 8-12, 2018 | Eleuterio T. Decena Memorial Hospital | Hinoba-an, Negros Occidental | 98 |
| 49 | NOVEMBER 25-28, 2018 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 95 |
| 50 | JANUARY 22-26, 2019 | Surigao del Norte Provincial Hospital | Placer, Surigao del Norte | 108 |
| 51 | FEBRUARY 26 – MARCH 2, 2019 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 91 |
| 52 | JULY 10-17, 2019 | Salvacion Oppus Yniguez Memorial Provincial Hospital | Maasin City, Southern Leyte | 104 |
| 53 | AUGUST 14-20, 2019 | Angel Salazar Memorial General Hospital | San Jose de Buenavista, Antique | 96 |
| 54 | OCTOBER 24-29, 2019 | Cebu Provincial Hospital – Carcar | Carcar City, Cebu | 102 |
| 55 | JANUARY 29 – FEBRUARY 3, 2019 | Aleosan District Hospital | Alimodian, Iloilo | 88 |
| 56 | FEBRUARY 13-18, 2019 | Cebu Provincial Hospital – Danao | Danao City, Cebu | 94 |
| 57 | APRIL 20-27, 2022 | Culasi District Hospital | Culasi, Antique | 109 |
| 58 | JUNE 15-21, 2022 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 80 |
| 59 | AUGUST 24-30, 2022 | Culasi District Hospital | Culasi, Antique | 98 |
| 60 | DECEMBER 7-14, 2022 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 87 |
| 61 | FEBRUARY 22-MARCH 1, 2023 | Salvacion Oppus Yniguez Memorial Provincial Hospital | Maasin City, Southern Leyte | 90 |
| 62 | APRIL 18-25, 2023 | Culasi District Hospital | Culasi, Antique | 86 |
| 63 | JUNE 6-12, 2023 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 113 |
| 64 | SEPTEMBER 8-13, 2023 | Teodoro B. Galagar District Hospital | Jagna, Bohol | 97 |
| 65 | SEPTEMBER 27-OCT 3, 2023 | Ramon Maza Sr. Memorial District Provincial Hospital | Sibalom, Antique | 60 |
| 66 | NOVEMBER 15-20, 2023 | Carrascal Primary Healthcare Facility | Carrascal, Surigao Del Sur | 95 |
| 67 | JANUARY 23-30, 2024 | La Libertad Rural Health Unit | La Libertad, Negros Oriental | 70 |
| 68 | MARCH 12-18, 2024 | Baybay City Immaculate Conception Hospital | Baybay City, Leyte | 92 |
| 69 | APRIL 3-8, 2024 | Ramon Maza Sr. Memorial District Provincial Hospital | Sibalom, Antique | 49 |
| 70 | MAY 15-19, 2024 | Valladolid District Hospital | Valladolid, Negros Occidental | 88 |
| 71 | JUNE 5-10, 2024 | Aleosan District Hospital | Alimodian, Iloilo | 39 |
| 72 | SEPTEMBER 22-OCTOBER 1, 2024 | Valladolid District Hospital | Valladolid, Negros Occidental | 39 |
Media Coverage
Our work in cleft care has touched lives and sparked conversations online. Dive into stories, videos, and social media posts that celebrate the journey and impact of our mission.