Home > Bats of Miag-ao > Bat Count > June 2025 Bat Count
Surveys of Fruit Bats in Miag-ao
2025
June 2025
The second bat population count survey for the year 2025 was conducted last June in coordination with the MENRO-Miagao and DENR CENRO-Guimbal. The first day was focused on pre-assessment activities, including identifying and marking roosting trees, conducting interviews, and documenting various factors critical for ensuring accurate data collection. The identified roosting spots were separated into seven (7) areas (Table 1). The next day, the team carried out the actual bat count and recorded notable findings. The last day was dedicated for verification and checking of additional roosting trees.
Summary
A total of one hundred and thirty (130) roosting trees were mapped out within the town center of Miagao with twenty-two (22) species and three (3) unidentified trees (Table 2). The total bat count population recorded was at six thousand one hundred forty two (6,142) representing a 13.11% increase in comparison to the March 2025 count. The highest count was recorded on a Rain Tree (Samanea saman) in Area A, while the least count was one (1) in different plants from different areas: 2 Niyog (Cocos nucifera), 1 Mahogany (Mangifera indica), and 1 newly recorded roosting tree Baguilumbang (Reutealis trisperma).
Table 1. Areas with Identified Roosting Trees (as of June 2025)
AREA | NO. OF TREES | LOCATION |
A | 14 | Roosting Site (near Plaza) |
B | 10 | Cor. Mueda St., Legaspi St. |
C | 5 | Vineyard, Wellness Center |
D | 5 | JMQ Styles, Nonato St. to shortcut to Sapa Steel Bridge |
E | 30 | Sapa-Bolho Steel Bridge |
F | 64 | Hinolan St. to Brgy. Sapa under original Bubog tree |
G | 2 | Municipal Hall |
Total | 130 trees |
Bats
Figure 1. Summary of all bat counts (2021-2025).
Starting in September 2021, the fruit bat population exhibited a significant count of 7,392 bats—the highest recorded across all years. In 2022, counts were conducted in January, March, and September, with averages of 3,593, 5,989, and 5,355 bats, respectively, showing a fluctuation in population numbers throughout the year. Notably, January 2023 marked a strong rebound with an average of 6,531 bats, followed by a slightly lower count of 6,101 bats in May of the same year.
The November 2024 count saw a noticeable drop to an average of 4,220 bats, potentially reflecting environmental or seasonal impacts such as when the bat roosting trees within the town plaza and Santos Tomas de Villanueva, commonly known as the Miagao Church were felled. However, the first two surveys for 2025 in March reported a recovery, with an average of 5,430 and 6142 bats, respectively, indicating positive growth compared to the previous November.
Table 2. Distribution of the Bat Population among different trees around Miag-ao town center (as of June 2025)
| Area | Tree No. | Roosting Tree | Scientific Name | Family | Bat Count | Latitude | Longitude | Remarks | Geographic Origin |
| A | 1 | Mahogany | Swietenia macrophylla | Meliaceae | 18 | 10.64078 | 122.2357 | Naturalized | |
| A | 2 | Mahogany | Swietenia macrophylla | Meliaceae | 10 | 10.64072 | 122.2359 | Naturalized | |
| A | 3 | Neem | Azadirachta indica | Meliaceae | 2 | 10.64068 | 122.2359 | Naturalized | |
| A | 4 | Narra | Pterocarpus indicus | Fabaceae | 30 | 10.64063 | 122.2359 | Native | |
| A | 5 | Mahogany | Swietenia macrophylla | Meliaceae | 38 | 10.64069 | 122.2357 | Naturalized | |
| A | 6 | Mahogany | Swietenia macrophylla | Meliaceae | 26 | 10.64072 | 122.2357 | Naturalized | |
| A | 7 | Palawan Cherry | Cassia grandis | Fabaceae | 46 | 10.6407 | 122.2359 | Naturalized | |
| A | 8 | Rain Tree | Samanea saman | Fabaceae | 449 | 10.64076 | 122.2359 | With strangler fig | Naturalized |
| A | 9 | Alim | Melanolepis multiglandulosa | Euphorbiaceae | 2 | 10.64055 | 122.2358 | New | Native |
| A | 10 | Kaimito | Chrysophyllum cainito | Sapotaceae | 125 | 10.64054 | 122.236 | Naturalized | |
| A | 11 | Samlague | Tamarindus indicus | Fabaceae | 273 | 10.6405 | 122.2361 | Naturalized | |
| A | 12 | Kaimito | Chrysophyllum cainito | Sapotaceae | 46 | 10.64054 | 122.2362 | Naturalized | |
| A | 13 | Balete | Ficus sp. | Moraceae | 145 | 10.64059 | 122.2361 | New | Native |
| A | 14 | Rain Tree | Samanea saman | Fabaceae | 117 | 10.64059 | 122.2361 | New | Naturalized |
| B | 15 | Kaimito | Chrysophyllum cainito | Sapotaceae | 46 | 10.64014 | 122.2359 | Naturalized | |
| B | 16 | Mahogany | Swietenia macrophylla | Meliaceae | 1 | 10.63995 | 122.236 | Naturalized | |
| B | 17 | Mahogany | Swietenia macrophylla | Meliaceae | 1 | 10.63997 | 122.236 | Naturalized | |
| B | 18 | Balete | Ficus sp. | Moraceae | 5 | 10.64 | 122.2359 | Native | |
| B | 19 | Lanete | Wrightia pubescens | Apocynaceae | 45 | 10.64001 | 122.2359 | Native | |
| B | 20 | Kaimito | Chrysophyllum cainito | Sapotaceae | 87 | 10.63993 | 122.2359 | Naturalized | |
| B | 21 | Santol | Sandoricum koetjape | Meliaceae | 34 | 10.63994 | 122.2358 | Native | |
| B | 22 | Kaimito | Chrysophyllum cainito | Sapotaceae | 105 | 10.64 | 122.2358 | Naturalized | |
| B | 23 | Niyog | Cocos nucifera | Arecaceae | 3 | 10.63987 | 122.2358 | Native | |
| B | 24 | Niyog | Cocos nucifera | Arecaceae | 1 | 10.6399 | 122.2357 | Native | |
| C | 25 | Mahogany | Swietenia macrophylla | Meliaceae | 16 | 10.63916 | 122.2364 | Naturalized | |
| C | 26 | Mahogany | Swietenia macrophylla | Meliaceae | 9 | 10.63918 | 122.2364 | Naturalized | |
| C | 27 | Mahogany | Swietenia macrophylla | Meliaceae | 136 | 10.63921 | 122.2365 | Naturalized | |
| C | 28 | Mangga | Mangifera indica | Anacardiaceae | 27 | 10.6391 | 122.2365 | Naturalized | |
| C | 29 | Mangga | Mangifera indica | Anacardiaceae | 25 | 10.63905 | 122.2369 | Naturalized | |
| D | 30 | Narra | Pterocarpus indicus | Fabaceae | 40 | 10.63902 | 122.2355 | Native | |
| D | 31 | Narra | Pterocarpus indicus | Fabaceae | 79 | 10.63909 | 122.2355 | Native | |
| D | 32 | Gmelina | Gmelina arborea | Lamiaceae | 17 | 10.63893 | 122.2354 | Naturalized | |
| D | 33 | Gmelina | Gmelina arborea | Lamiaceae | 13 | 10.63895 | 122.2355 | Naturalized | |
| D | 34 | Gmelina | Gmelina arborea | Lamiaceae | 28 | 10.63898 | 122.2354 | Naturalized | |
| E | 35 | Mangga | Mangifera indica | Anacardiaceae | 26 | 10.6392 | 122.2352 | Naturalized | |
| E | 36 | Gmelina | Gmelina arborea | Lamiaceae | 35 | 10.63923 | 122.2351 | Naturalized | |
| E | 37 | Gmelina | Gmelina arborea | Lamiaceae | 29 | 10.63914 | 122.2352 | Naturalized | |
| E | 38 | Mahogany | Swietenia macrophylla | Meliaceae | 36 | 10.63924 | 122.2349 | Naturalized | |
| E | 39 | Mahogany | Swietenia macrophylla | Meliaceae | 6 | 10.63924 | 122.2349 | Naturalized | |
| E | 40 | Mahogany | Swietenia macrophylla | Meliaceae | 11 | 10.63912 | 122.2348 | Naturalized | |
| E | 41 | Mahogany | Swietenia macrophylla | Meliaceae | 15 | 10.63924 | 122.2349 | Naturalized | |
| E | 42 | Mahogany | Swietenia macrophylla | Meliaceae | 22 | 10.63925 | 122.2348 | Naturalized | |
| E | 43 | Mahogany | Swietenia macrophylla | Meliaceae | 38 | 10.63927 | 122.2348 | Naturalized | |
| E | 44 | Mahogany | Swietenia macrophylla | Meliaceae | 37 | 10.63928 | 122.2348 | Naturalized | |
| E | 45 | Mahogany | Swietenia macrophylla | Meliaceae | 42 | 10.63928 | 122.2348 | Naturalized | |
| E | 46 | Kapok | Ceiba pentandra | Malvaceae | 110 | 10.63933 | 122.2348 | Naturalized | |
| E | 47 | Rain Tree | Samanea saman | Fabaceae | 41 | 10.63942 | 122.2348 | Naturalized | |
| E | 48 | Talisay | Terminalia catappa | Combretaceae | 49 | 10.63939 | 122.2349 | Native | |
| E | 49 | Mangga | Mangifera indica | Anacardiaceae | 16 | 10.6393 | 122.2348 | Naturalized | |
| E | 50 | Mahogany | Swietenia macrophylla | Meliaceae | 13 | 10.63934 | 122.2351 | Naturalized | |
| E | 51 | Kaimito | Chrysophyllum cainito | Sapotaceae | 175 | 10.63936 | 122.235 | Naturalized | |
| E | 52 | Kaimito | Chrysophyllum cainito | Sapotaceae | 32 | 10.63936 | 122.235 | Naturalized | |
| E | 53 | Artocarpus sp. A | Artocarpus sp. | Moraceae | 205 | 10.63934 | 122.2351 | Unidentified | |
| E | 54 | Kaimito | Chrysophyllum cainito | Sapotaceae | 59 | 10.63939 | 122.2349 | Naturalized | |
| E | 55 | Lanete | Wrightia pubescens | Apocynaceae | 16 | 10.63942 | 122.235 | Native | |
| E | 56 | Talisay | Terminalia catappa | Combretaceae | 69 | 10.63941 | 122.235 | Native | |
| E | 57 | Niyog | Cocos nucifera | Arecaceae | 2 | 10.63941 | 122.235 | Native | |
| E | 58 | Niyog | Cocos nucifera | Arecaceae | 1 | 10.6394 | 122.235 | Native | |
| E | 59 | Niyog | Cocos nucifera | Arecaceae | 4 | 10.63938 | 122.235 | Native | |
| E | 60 | Balete | Ficus sp. | Moraceae | 218 | 10.63932 | 122.2348 | Native | |
| E | 61 | Mahogany | Swietenia macrophylla | Meliaceae | 35 | 10.6395 | 122.235 | Naturalized | |
| E | 62 | Kaimito | Chrysophyllum cainito | Sapotaceae | 62 | 10.63951 | 122.2349 | Naturalized | |
| E | 63 | Mahogany | Swietenia macrophylla | Meliaceae | 26 | 10.6392 | 122.2351 | Naturalized | |
| E | 64 | Banaba | Lagerstroemia speciosa | Lythraceae | 32 | 10.63964 | 122.2349 | Native | |
| F | 65 | Mahogany | Swietenia macrophylla | Meliaceae | 83 | 10.64001 | 122.2352 | Naturalized | |
| F | 66 | Mahogany | Swietenia macrophylla | Meliaceae | 208 | 10.64008 | 122.235 | Formerly identified as Tisa | Naturalized |
| F | 67 | Kapok | Ceiba pentandra | Malvaceae | 43 | 10.63978 | 122.2351 | Naturalized | |
| F | 68 | Kaimito | Chrysophyllum cainito | Sapotaceae | 58 | 10.63977 | 122.2352 | Naturalized | |
| F | 69 | Samlague | Tamarindus indicus | Fabaceae | 78 | 10.63984 | 122.2349 | Naturalized | |
| F | 70 | Niyog | Cocos nucifera | Arecaceae | 2 | 10.63963 | 122.2351 | Native | |
| F | 71 | Durarog | Ficus variegata | Moraceae | 92 | 10.63999 | 122.2348 | Native | |
| F | 72 | Niyog | Cocos nucifera | Arecaceae | 20 | 10.64003 | 122.2347 | Native | |
| F | 73 | Kaimito | Chrysophyllum cainito | Sapotaceae | 73 | 10.64 | 122.2347 | Naturalized | |
| F | 74 | Kaimito | Chrysophyllum cainito | Sapotaceae | 35 | 10.64003 | 122.2347 | Naturalized | |
| F | 75 | Mangga | Mangifera indica | Anacardiaceae | 63 | 10.63999 | 122.2347 | Naturalized | |
| F | 76 | Mahogany | Swietenia macrophylla | Meliaceae | 19 | 10.64002 | 122.2347 | Naturalized | |
| F | 77 | Kawayan | Bambusa sp. | Poaceae | 4 | 10.64002 | 122.2346 | Unidentified | |
| F | 78 | Kawayan | Bambusa sp. | Poaceae | 7 | 10.64002 | 122.2346 | Unidentified | |
| F | 79 | Mahogany | Swietenia macrophylla | Meliaceae | 39 | 10.64009 | 122.2345 | Naturalized | |
| F | 80 | Mahogany | Swietenia macrophylla | Meliaceae | 99 | 10.64008 | 122.2345 | Naturalized | |
| F | 81 | Niyog | Cocos nucifera | Arecaceae | 43 | 10.64008 | 122.2346 | Native | |
| F | 82 | Mahogany | Swietenia macrophylla | Meliaceae | 41 | 10.63994 | 122.2347 | Naturalized | |
| F | 83 | Mahogany | Swietenia macrophylla | Meliaceae | 16 | 10.63995 | 122.2346 | Naturalized | |
| F | 84 | Mahogany | Swietenia macrophylla | Meliaceae | 11 | 10.64 | 122.2346 | Naturalized | |
| F | 85 | Niyog | Cocos nucifera | Arecaceae | 5 | 10.64013 | 122.2346 | Native | |
| F | 86 | Mahogany | Swietenia macrophylla | Meliaceae | 53 | 10.6393 | 122.2348 | Naturalized | |
| F | 87 | Niyog | Cocos nucifera | Arecaceae | 23 | 10.64022 | 122.2346 | Native | |
| F | 88 | Niyog | Cocos nucifera | Arecaceae | 2 | 10.64023 | 122.2347 | Native | |
| F | 89 | Niyog | Cocos nucifera | Arecaceae | 4 | 10.64023 | 122.2347 | Native | |
| F | 90 | Mahogany | Swietenia macrophylla | Meliaceae | 38 | 10.6402 | 122.2346 | Naturalized | |
| F | 91 | Mahogany | Swietenia macrophylla | Meliaceae | 13 | 10.6402 | 122.2346 | Naturalized | |
| F | 92 | Alim | Melanolepis multiglandulosa | Euphorbiaceae | 65 | 10.64018 | 122.2347 | Native | |
| F | 93 | Mahogany | Swietenia macrophylla | Meliaceae | 36 | 10.64019 | 122.2347 | Naturalized | |
| F | 94 | Mahogany | Swietenia macrophylla | Meliaceae | 47 | 10.64022 | 122.2347 | Naturalized | |
| F | 95 | Mahogany | Swietenia macrophylla | Meliaceae | 26 | 10.64022 | 122.2347 | Naturalized | |
| F | 96 | Mahogany | Swietenia macrophylla | Meliaceae | 79 | 10.64023 | 122.2347 | Naturalized | |
| F | 97 | Niyog | Cocos nucifera | Arecaceae | 23 | 10.6402 | 122.2348 | Native | |
| F | 98 | Niyog | Cocos nucifera | Arecaceae | 23 | 10.6402 | 122.2348 | Native | |
| F | 99 | Neem | Azadirachta indica | Meliaceae | 59 | 10.64016 | 122.2348 | Naturalized | |
| F | 100 | Mahogany | Swietenia macrophylla | Meliaceae | 61 | 10.64018 | 122.2348 | Naturalized | |
| F | 101 | Lipote | Syzygium polycephaloides | Myrtaceae | 197 | 10.64014 | 122.2348 | Native | |
| F | 102 | Niyog | Cocos nucifera | Arecaceae | 1 | 10.64033 | 122.2347 | Native | |
| F | 103 | Santol | Sandoricum koetjape | Meliaceae | 117 | 10.6402 | 122.2347 | Native | |
| F | 104 | Mahogany | Swietenia macrophylla | Meliaceae | 12 | 10.64034 | 122.2347 | Naturalized | |
| F | 105 | Mahogany | Swietenia macrophylla | Meliaceae | 24 | 10.64038 | 122.2346 | Naturalized | |
| F | 106 | Mahogany | Swietenia macrophylla | Meliaceae | 9 | 10.6404 | 122.2346 | Naturalized | |
| F | 107 | Mahogany | Swietenia macrophylla | Meliaceae | 3 | 10.64037 | 122.2346 | Naturalized | |
| F | 108 | Mahogany | Swietenia macrophylla | Meliaceae | 19 | 10.64036 | 122.2347 | Naturalized | |
| F | 109 | Mahogany | Swietenia macrophylla | Meliaceae | 2 | 10.64031 | 122.2347 | Naturalized | |
| F | 110 | Mahogany | Swietenia macrophylla | Meliaceae | 3 | 10.6403 | 122.2347 | Naturalized | |
| F | 111 | Mahogany | Swietenia macrophylla | Meliaceae | 4 | 10.64031 | 122.2346 | Naturalized | |
| F | 112 | Unidentified 1 B | – | – | 12 | 10.6403 | 122.2346 | Unidentified | |
| F | 113 | Niyog | Cocos nucifera | Arecaceae | 9 | 10.6403 | 122.2346 | Native | |
| F | 114 | Mahogany | Swietenia macrophylla | Meliaceae | 22 | 10.6403 | 122.2346 | Naturalized | |
| F | 115 | Samlague | Tamarindus indicus | Fabaceae | 13 | 10.64017 | 122.2347 | Naturalized | |
| F | 116 | Mahogany | Swietenia macrophylla | Meliaceae | 3 | 10.64016 | 122.2349 | Naturalized | |
| F | 117 | Mahogany | Swietenia macrophylla | Meliaceae | 29 | 10.64019 | 122.2344 | Naturalized | |
| F | 118 | Mahogany | Swietenia macrophylla | Meliaceae | 43 | 10.64023 | 122.2344 | Naturalized | |
| F | 119 | Mahogany | Swietenia macrophylla | Meliaceae | 37 | 10.64012 | 122.2344 | Naturalized | |
| F | 120 | Kawayan C | Bambusa sp. | Poaceae | 3 | 10.63992 | 122.2345 | Unidentified | |
| F | 121 | Unidentified 2 D | – | – | 53 | 10.64028 | 122.2344 | Unidentified | |
| F | 122 | Artocarpus sp. A | Artocarpus sp. | Moraceae | 125 | 10.64028 | 122.2344 | Adjust; right under Bubog | Unidentified |
| F | 123 | Artocarpus sp. A | Artocarpus sp. | Moraceae | 19 | 10.64023 | 122.2344 | Adjust; right under Bubog | Unidentified |
| F | 124 | Unidentified 3 E | – | – | 61 | 10.64028 | 122.2344 | Adjust; right under Bubog | Unidentified |
| F | 125 | Mangga | Mangifera indica | Anacardiaceae | 41 | 10.64023 | 122.2341 | Naturalized | |
| F | 126 | Mahogany | Swietenia macrophylla | Meliaceae | 22 | 10.64012 | 122.2344 | Naturalized | |
| F | 127 | Talisay | Terminalia catappa | Combretaceae | 112 | 10.64012 | 122.2344 | Adjust; beside Mahogany ^ | Native |
| F | 128 | Baguilumbang | Reutealis trisperma | Euphorbiaceae | 1 | 10.63974 | 122.2347 | Native | |
| G | 129 | Mahogany | Swietenia macrophylla | Meliaceae | 32 | 10.6404 | 122.2352 | Naturalized | |
| G | 130 | Mahogany | Swietenia macrophylla | Meliaceae | 16 | 10.64038 | 122.2352 | Naturalized | |
| Total | 6142 |
Roosting Trees
A Locals referred to as Tipolo, associated with Artocarpus blancoi, but due to leaf shape mismatch, it is identified only at the genus level as Artocarpus sp.
B, D Unidentified roosting trees in Area F
C Bamboos are difficult to identify to species level especially at vegetative state
E Unidentified species near the dead “original” roosting tree
A total of 22 various tree species were recorded with three other unidentified trees. Thirteen species were present in the previous bat count last November 2024, namely Artocarpus sp., Balete (Ficus sp.), Banaba (Lagerstroemia speciosa), Durarog (Ficus variegata), Gmelina (Gmelina arborea), Kaimito (Chrysophyllum cainito), Kapok (Ceiba pentandra), Kawayan (Bambusa sp.), Lanete (Wrightia pubescens), Lipote (Syzygium polycephaloides), Mahogany (Swietenia macrophylla), Mangga (Mangifera indica), Narra (Pterocarpus indicus), Niyog (Cocos nucifera), “Palawan Cherry” or Pink shower tree (Cassia grandis), Rain Tree (Samanea saman), Samalague (Tamarindus indica), Santol (Sandoricum koetjape), and Talisay (Terminalia catappa).
Three additional tree species were identified for this month, namely Alim (Melanolepsis multiglandulosa), Baguilumbang (Reutealis trisperma), and Neem (Azadirachta indica)
In comparison to previous counts, this effort demonstrated an enhanced level of precision in identifying roosting tree species. By employing morphological diagnostic characters, researchers were able to achieve greater accuracy in species identification. While this approach is the most practical and immediate method in the field, the best method for definitive identification would involve genome studies of the trees. If opportunities arise in the future, more extensive genomic-level identification can be conducted to provide deeper insights and further validate findings. This methodological refinement underscores the importance of detailed analysis, contributing to a more robust understanding of roosting patterns and tree species interactions.
The tree is referred to by locals as Tipolo, associated with Artocarpus blancoi, but due to a mismatch in leaf shape, it is identified only at the genus level as Artocarpus sp.
This photo was submitted to the Facebook Plant ID group, “Co’s Digital Flora of the Philippines” (CDFP), which was founded by the creators of the website with the same name. CDFP serves as an invaluable checklist that catalogs the native, naturalized, and invasive vascular plant species of the Philippines.
Accordingly, many members of the genus Artocarpus are difficult to differentiate without the fruit or flower. However, leaf shape may point to the species Artocarpus sericicarpus or commonly known as Gumihan.
Figure 9. Fruiting twig (left), leaf and infructescence (right) of A. sericicarpus. Photos by Celine Murillo.
Figure 10. Fruit bats roosting (left), leaves and male inflorescence (right) of the Artocarpus tree observed in Area E.
One roosting tree previously recorded has also been confirmed to be Lipote or Baligang (Syzygium polychepaloides).
Figure 11. Flower buds (top left), leaves (top right), and infructescence (bottom). Photos by P.B. Pelser & J.F. Barcelona, and Wikimedia
The data provided highlights the composition of roosting trees for fruit bats in Miag-ao. Notably, a significant portion of the roosting trees comprises non-native (or naturalized) species such as Mahogany and Kaimito, which dominate the landscape compared to native species like Niyog or Balete.
This indicates that fruit bats are highly adaptable, utilizing available resources based on canopy structure and abundance. In addition, the presence of non-native mango seeds adds an interesting layer to the ecological narrative. Both observations suggest that fruit bats not only utilize non-native trees for roosting but also forage on non-native fruits, playing a role in their dispersal. This highlights the adaptability of fruit bats to a changing landscape influenced by human activity, such as the introduction of non-native tree species and cultivated plants.
Figure 13. Roosting tree composition (%).
However, the dominance of non-native species raises ecological concerns, as native trees, which usually support a broader range of biodiversity, are underrepresented. This shift may reduce the ecological interactions needed for a balanced and resilient ecosystem. The prevalence of non-native trees could also be the result of historical planting trends, such as the introduction of species for economic purposes like timber production. While these trees provide roosting opportunities, their dominance may lead to habitat homogenization, potentially outcompeting native tree species and reducing biodiversity. Over time, this may threaten the stability and sustainability of roosting sites.
To address these concerns, conservation efforts should not only focus on reintroducing native trees but also encourage planting native fruiting species that can provide both roosting and feeding opportunities for fruit bats. This would help restore the natural ecological balance while maintaining the bats’ role as vital seed dispersers.
Sulu Garden Foundation is actively addressing these challenges through its Re-Greening of Panay project. This initiative employs innovative methods, such as seedball technology and drone-assisted dispersal, to reforest large areas with native tree species. By focusing on native biodiversity, the foundation aims to restore ecological balance and mitigate the effects of deforestation. Community collaboration and cutting-edge technology are central to this effort, ensuring that native trees, including fruiting species, are prioritized for both ecological and conservation benefits. Community education and long-term monitoring further enhance the success of these strategies, creating a sustainable and thriving ecosystem for generations to come. To learn more, click HERE.
As of June 2025, the fruit bats are more congested to the Western part of the town center near the dead Bubog (Sterculia foetida) tree where the bats initially roosted. Refer to our interactive map for data visualization:
Map
Future Plans
Here are potential future plans to enhance the bat conservation efforts in Miagao:
- Regular Surveys: Conduct bat counts every two months to clearly show the trends in population dynamics and other seasonal variations.
- Juvenile Monitoring: Monitor and observe development of juveniles and their implications on future bat counts. The team can also develop protocols on fallen juveniles observed during surveys.
- Future Initiatives on Dietary Analysis: Investigate dietary preferences of fruit bats through droppings or tracking the trees they feed on during night migrations.
- Data Integration: Use advanced tools for data collection, such as drones for monitoring, GPS tracking for migration patterns, and genome analysis for bat and tree species data.
- Future Collaborations: Connect with bat experts on investigating bat ecology and health, local government units on legislations and regulations, and other organizations for monitoring and conservation initiatives.
- Public Awareness Programs: Collaborate with local communities to educate about the ecological roles of fruit bats and the benefits of their conservation, utilization of the potential of guano in agriculture, and mainstreaming local bat information and efforts.
Presented by: Kim Alunan and Angela Magarzo, Staff Biologists
Special thanks to the MENRO-Miagao staff—John Paul Nonato, Joeffrey Mondia, Ariel Naldoza, Jevee Netumay, Denver Nofre, and For. Isidro Mosura Jr.—DENR-CENRO-Guimbal staff—Jojie P. Gereza and Armin Halili—and Barangay Sapa Secretary Jeremia de la Peña for their invaluable assistance and contributions.











